|
| Difrent Mobile Wallpapers |
|
|
|
|
|
|
Mobile Reviews Of Samsung Serneta |
|
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|
|
Announced | 2007, October |
|
|
Status | Coming Soon |
| Size | Dimensions | 109.5 x 63 x 19.7 mm |
|
|
Weight | 136 g |
| Display | Type | TFT touchscreen, 256K colors |
|
|
Size | 240 x 240 pixels, 2.26 inches |
| Ringtones | Type |
Polyphonic (64 channels) |
|
|
Customization | |
|
|
Vibration | Yes |
| Memory | Phonebook | 1000 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | No |
| | - 4 GB internal memory |
| Data | 3G | HSCSD |
| GPRS | Yes |
| HSCSD | No |
| EDGE | No |
|
|
WLAN | No |
|
|
Bluetooth | Yes, v2.0 with A2DP |
|
|
Infrared port | No |
|
|
USB | Yes, v2.0 |
| Features |
Messaging | SMS, MMS, Email |
|
|
Browser | 2.0/xHTML |
|
| Games | No |
|
| Colors | Black |
|
| Camera | No |
|
| |
- MP3/AAC/WMA player |
|
| |
- Scheduler |
|
| |
- Built-in handsfree |
|
| |
- Voice memo |
|
| |
- Currency converter |
|
| |
- World time |
| Battery | | battery, Li-Ion 1000 mAh |
|
|
Stand-by | Up to 280 h |
|
|
Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
|
|