|
| Difrent Mobile Wallpapers |
|
|
|
|
|
|
Mobile Reviews Of Samsung P520 Armani |
|
Formerly known as Samsung P520
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|
|
Announced | 2007, September |
|
|
Status | Coming Soon |
| Size | Dimensions | 87.5 x 54.5 x 10.5 mm |
|
|
Weight | 85 g |
| Display | Type | TFT touchscreen, 256K colors |
|
|
Size | 240 x 320 pixels, 2.6 inches |
| Ringtones | Type |
Polyphonic (64 channels), MP3 |
|
|
Customization | Download |
|
|
Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
| Call records | 30 dialed, 30 received, 3 0 missed calls |
| Card slot | microSD (TransFlash) |
|
|
|
- 60 MB embedded memory |
| Data | 3G | No |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
|
|
WLAN | No |
|
|
Bluetooth | Yes, v2.0 with A2DP |
|
|
Infrared port | No |
|
|
USB | Yes, v2.0 |
| Features |
Messaging | SMS, MMS, Email |
|
|
Browser | WAP 2.0/xHTML |
|
| Games | 2 + downloadable |
|
| Colors | Silver |
|
| Camera | 3.15 MP, 2048x1536 pixels, video(CIF) |
|
| |
- Java MIDP 2.0 |
|
| |
- MP3/ACC/ACC+ player |
|
| |
- Document viewer (.pdf, .doc, .ppt, .xls) |
|
| |
- Organizer |
|
| |
- Voice memo |
| Battery | | battery, Li-Ion 880 mAh |
|
|
Stand-by | Up to 220 h |
|
|
Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
|
|